PreSonus Studio 1810c 18×8 USB Type-C Audio/MIDI Interface
Overview
The PreSonus Studio 1810c is an 18×8 USB Type-C audio/MIDI interface offering high-resolution conversion and a powerful software package for bands and audio engineers in home/project studios and mobile setups. Connect mic-, instrument-, or line-level sources via four XLR-1/4″ combo inputs, each utilizing its own gain control and XMAX Class-A mic preamp with phantom power. The four rear-panel 1/4″ inputs are ideal for accepting additional line-level sources. Operate at up to 24-bit / 48 kHz resolution without sacrificing channel count, or at 192 kHz sample rate with 8×6 I/O functionality.
Features:
The Studio 1810c has six balanced 1/4″ line outputs; the first two are fed by a dedicated level control for use with a pair of active monitors. Two 1/4″ TRS stereo headphone outputs with front-panel volume knobs accommodate two sets of headphones. Digital connections include stereo S/PDIF I/O via coaxial jacks, and an 8-channel ADAT optical input. 5-pin MIDI I/O jacks on the rear panel allow simple hookup of a MIDI controller, synthesizer, or sound module.
The Studio 1810c includes USB cables for easy connectivity to your compatible macOS or Windows computer. It is powered via an included external power supply. Also supplied is a software bundle featuring the Studio One Artist DAW and the Studio Magic plug-in suite—a slew of creative tools for producers, engineers, songwriters, and more.
- Flexible multichannel audio/MIDI interface ideal for bands, audio engineers, and producers
- AD/DA conversion at up to 24-bit / 192 kHz resolution
- Four XLR-1/4″ combo inputs—two support mic/instrument/line level, two support mic/line level
- Four rear-panel 1/4″ TRS line-level inputs
- Line switch toggles inputs 1-2 between line and instrument level
- XMAX Class-A mic preamps with selectable 48 VDC phantom power
- Dedicated controls for input gain, main output level, headphone volume, and main output mute
- Two 1/4″ main/line outputs and four additional 1/4″ line outputs
- All 1/4″ line outputs are balanced and DC-coupled
- 1/4″ stereo headphone output with A/B button for easy monitoring of outputs 1-2 or 3-4
- Additional 1/4″ stereo headphone output with independent volume control
- ADAT optical input supports eight channels at up to 48 kHz, or four channels at 96 kHz
- Coaxial S/PDIF ports for two extra digital inputs and outputs
- Multi-segment LED meters display levels for inputs and main outputs
- Monitor mix control with free UC Surface for macOS, Windows, iPad, and Android
- Includes Studio One Artist DAW software with flexible routing, zero-latency monitor mixing, and control room integration
- Includes Studio Magic plug-in suite with seven plug-ins ranging from EQ to virtual instruments
Specs
Interface
Channels of I/O | Analog: 8 Inputs / 6 Outputs at 192 kHz Digital: 10 Inputs / 2 Outputs at 48 kHz |
Max Sample Rate/Resolution | 192 kHz / 24-Bit |
Display and Indicators | 1 x LED (Host Connection) 1 x LED ( 48V) 1 x LED (Mute) 1 x LED (Input Selection) 1 x LED (Output Selection) 2 x Multi-Segment LED Meters (Input Level) 2 x Multi-Segment LED Meters (Output Level) |
Host Connection | 1 x USB Type-C (USB 2.0) |
Analog I/O | 2 x Combo XLR / 1/4″ Balanced/Unbalanced Mic/Line/Hi-Z Input 2 x Combo XLR / 1/4″ Balanced Mic/Line Input 4 x 1/4″ (6.3 mm) TRS Balanced Line Input 6 x 1/4″ (6.3 mm) TRS Balanced Line Output 2 x 1/4″ (6.3 mm) TRS Unbalanced Headphone Output |
Phantom Power | 48 V (Applied to All Inputs) |
Digital I/O | 1 x TOSLINK / ADAT (I/O) Input 1 x RCA Coaxial / S/PDIF (I/O) Input 1 x RCA Coaxial / S/PDIF (I/O) Output |
MIDI I/O | 1 x 5-Pin MIDI In 1 x 5-Pin MIDI Out |
Memory Card Slot | None |
Frequency Response | Mic/Line Inputs: 20 Hz to 20 kHz (Unity Gain) Hi-Z Inputs: 20 Hz to 20 kHz (Min Gain) Monitor Outputs: 20 Hz to 20 kHz (Unity Gain) Line Outputs: 20 Hz to 20 kHz Headphone Outputs: 20 Hz to 20 kHz (Unity Gain) |
Gain Range | Mic Inputs: 80 dB Line Inputs: 40 dB Hi-Z Inputs: 80 dB |
Max Input Level | Mic Inputs: 16 dBu (Balanced, Min Gain) Line Inputs: 21 dBu (Balanced, Min Gain) Hi-Z Inputs: 15 dBu (Min Gain, Unbalanced) |
Max Output Level | Monitor/Line Outputs: 18 dBu (Balanced) |
Headphone Output Power | 150 mW per Channel into 60 Ohms (Max) |
Dynamic Range | AD/DA Converters: 114 dB Mic Inputs: 110 dBA Line/Hi-Z Inputs: 112 dBA Monitor Outputs: 108 dBA Line Outputs: 108 dBA Headphone Out: 103 dBA |
Impedance | Mic Inputs: 1.4 kOhms Line Inputs: 10 kOhms Hi-Z Inputs: 1 MOhm Headphone Outputs: 600 Ohms |
THD N | Mic/Line Inputs: 0.005% Hi-Z Inputs: 0.02% Monitor Outputs: 0.004% Line Outputs: 0.004% Headphone Outputs: 0.25% |
EIN | Mic Inputs: -128 dBu (A-Weighted) |
Sample Rates | Up to 192 kHz (AD/DA Conversion) |
Bit Depth | Up to 24-Bit (AD/DA Conversion) |
Sync Sources | ADAT, Internal, S/PDIF |
OS Compatibility | macOS 10.8.5 or Later Windows 7 or Later |
Processor Requirement | Mac: 2 GHz Intel 2 GHz AMD PC: 2 GHz Intel 2 GHz AMD |
RAM Requirements | 4 GB (8 GB Recommended) |
Storage Requirements | 32 GB |
Minimum Display Resolution | 1366 x 768 |
Mobile Device Compatibility | iPad Pro iPad Air iPad Air 2 iPad Mini iPad Mini with Retina iPad Mini 4 iPad 2nd Gen., 3rd Gen., 4th Gen. |
Required Hardware | USB Cable (Included) Available USB Port |
Power Requirements | AC/DC Power Adapter (Included) |
AC/DC Power Adapter | 12 V, Center-Positive (Included) |
Phantom Power Current | >10 mA per Channel |
Anti-Theft Features | None |
Dimensions | 12.48 x 5.51 x 1.73″ / 317 x 140 x 44 mm |
Weight | 3.2 lb / 1.5 kg |
*Images are for illustrative purposes only. Actual product may differ due to enhancements or model variation
Reviews
There are no reviews yet.